| Outside Temperature | 32.6°F |
| Heat Index | 32.6°F |
| Wind Chill | 32.6°F |
| Dew Point | 27.1°F |
| Outside Humidity | 80% |
| Barometer | 31.100 inHg ( N/A) |
| Wind | 0 mph N (360°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 7.1 |
| Radiation | 508 W/m² |
| Inside Temperature | 63.0°F |
| Inside Humidity | 30% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 04:59:39 | Rise | 09:52:44 | |
| Set | 17:27:34 | Set | 19:31:29 | |
| Daylight | 12:27 | Waxing crescent 23% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
32.7 32.5 |
32.7 32.5 |
32.7 32.5 |
32.7 32.5 |
32.7 32.5 |
°F |
| Heat Index |
32.7 32.5 |
32.7 32.5 |
32.7 32.5 |
32.7 32.5 |
32.7 32.5 |
°F |
| Wind Chill |
32.7 32.5 |
32.7 32.5 |
32.7 32.5 |
32.7 32.5 |
32.7 32.5 |
°F |
| Dew Point |
27.2 27.1 |
27.2 27.1 |
27.2 27.1 |
27.2 27.1 |
27.2 27.1 |
°F |
| Outside Humidity |
80 80 |
80 80 |
80 80 |
80 80 |
80 80 |
% |
| Barometer |
31.100 31.100 |
31.100 31.100 |
31.100 31.100 |
31.100 31.100 |
31.100 31.100 |
inHg |
| Max Wind |
0 360 |
0 360 |
0 360 |
0 360 |
0 360 |
mph ° |
| Average Wind | 0 | 0 | 0 | 0 | 0 | mph |
| RMS Wind | 0 | 0 | 0 | 0 | 0 | mph |
|
Vector Average Vector Direction |
0 360 |
0 360 |
0 360 |
0 360 |
0 360 |
mph ° |
| Rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | in |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | in/h |
| Evapotranspiration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | in |
| UV Index | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | |
| Radiation |
587 500 |
587 500 |
587 500 |
587 500 |
587 500 |
W/m² |
| Inside Temperature |
63.0 63.0 |
63.0 63.0 |
63.0 63.0 |
63.0 63.0 |
63.0 63.0 |
°F |
| Inside Humidity |
30 30 |
30 30 |
30 30 |
30 30 |
30 30 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 44% | 2 minutes ago |
| Battery Status | ||
| Outside Temperature Battery | OK | 2 minutes ago |
| Inside Temperature Battery | OK | 2 minutes ago |
| Rain Battery | OK | 2 minutes ago |
| Wind Battery | OK | 2 minutes ago |
| Transmitter Battery | OK | 2 minutes ago |
| Voltage | ||
| Console Battery | 11.3 V | 2 minutes ago |
| Heating Battery | 12.0 V | 2 minutes ago |
| Supply Voltage | 12.0 V | 2 minutes ago |
| Reference Voltage | 11.9 V | 2 minutes ago |
| Hardware | Simulator |
| Latitude | 39° 11.68' N |
| Longitude | 094° 42.37' W |
| Altitude | 850 feet |
| Server uptime | 0 days, 0 hours, 41 minutes |
| WeeWX uptime | 0 days, 0 hours, 0 minutes |
| WeeWX version | 5.5.0 |
| Skin | Seasons 5.5.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.